All Listings | $300,000 - $400,000 | $500,000 - $600,000 |
---|---|---|
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
All Listings | $300,000 - $400,000 | $500,000 - $600,000 |
---|---|---|
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification.