1642 Richardson St, Victoria, BC
$1,250,000
Beds
Baths
Square feet
Acres
About 1642 Richardson St
*** OPEN HOUSE CANCELLED*** Situated in Victoria’s sought-after Rockland neighbourhood, on an oversized 11,500 SF lot, 1642 Richardson Street offers a flexible 5-bedroom layout with over 100K in recent updates. The versatile floor plan provides options for larger families and/or rental potential with the lower level renovated in 2024, featuring a kitchenette & refreshed living space with separate access from the back patio. Additional upgrades include new perimeter drains, blinds, front fence with gate & other improvements throughout. The property features a large, flat backyard with a patio, perfect for outdoor gatherings or gardening. The location is central, with Government House, the Art Gallery of Greater Victoria & many parks nearby. Cook Street Village & Oak Bay Avenue are just minutes away & downtown Victoria is easily accessible. With a flexible living space, this home is an excellent opportunity for investors or buyers seeking a property in an established neighbourhood.
Residential home for sale in Victoria, BC at 1642 Richardson St. This 5 bedroom Residential home is priced at $560/sqft
Features of 1642 Richardson St
| MLS® # | 1014303 |
|---|---|
| Price | $1,250,000 |
| Sold Price | $1,302,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,233 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Victoria
| Address | 1642 Richardson St |
|---|---|
| Area | Vi Rockland |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8S 1R4 |
Amenities of 1642 Richardson St
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1642 Richardson St
| Interior Features | Closet Organizer, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dryer, F/S/W/D, Washer |
| Heating | Hot Water, Natural Gas |
| Cooling | HVAC, Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior of 1642 Richardson St
| Exterior Features | Fencing: Full |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Roof | Other |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information On 1642 Richardson St
| Date Listed | September 22nd, 2025 |
|---|---|
| Date Sold | October 31st, 2025 |
| Days on Market | 10 |
| Zoning | R1-B ZONE |
