38 Front St C02, Nanaimo, BC
$524,900
Beds
Baths
Square feet
About 38 Front St C02
A spacious courtyard unit in desirable Pacifica! This 2 bed, 2 bath condo features a generous kitchen with gas range and large island opening into a dining space that will easily accommodate a full sized dining table. The living room has floor to ceiling windows and features a gas fireplace. The oversized primary bedroom allows for a sitting area or office. An ensuite and walk in closet complete this luxury retreat. Air conditioning in the living and primary ensure year round comfort. Both the primary and the living room have access to a covered patio which extends your living space year round. Opening onto the courtyard, this home has easy access to the waterfront promenade. Pacifica offers concrete construction, underground secured parking and bike storage, on site management & caretaker, and a storage locker located on the same floor as the unit. The building is pet friendly (No size limit on dogs!) and the strata fee includes gas for your fireplace, cooking stove, and BBQ.
Residential home for sale in Nanaimo, BC at 38 Front St C02. This 2 bedroom Residential home is priced at $443/sqft
Features of 38 Front St C02
| MLS® # | 1032993 |
|---|---|
| Price | $524,900 |
| Sold Price | $507,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,185 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Closed |
Community Information: Nanaimo
| Address | 38 Front St C02 |
|---|---|
| Area | Na Old City |
| Subdivision | Pacifica |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 0B8 |
Amenities of 38 Front St C02
| Amenities | Bike Storage, Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 38 Front St C02
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 24 |
Exterior of 38 Front St C02
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Membrane, Tar/Gravel |
| Construction | Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information On 38 Front St C02
| Date Listed | April 21st, 2026 |
|---|---|
| Date Sold | July 16th, 2026 |
| Days on Market | 28 |
| Zoning | DT5 |
