1838 Cowichan Bay Rd 203, Cowichan Bay, BC
$379,000
Beds
Baths
Square feet
About 1838 Cowichan Bay Rd 203
Enjoy ocean side living at the Cannery in world famous Cowichan Bay. This 2 bed, 2 bath home is east facing, ground level and includes a huge outdoor living area. The open living/dining and kitchen are blanketed in engineered oak and kept cozy by the gas burning fireplace. The master bedroom includes walk in closet and spa inspired 4 pcs ensuite. Included is secure parking, additional storage and is just a short stroll to Cowichan Bay with its many unique shops and services. Click on Multimedia for more information.
Residential home for sale in Cowichan Bay, BC at 1838 Cowichan Bay Rd 203. This 2 bedroom Residential home is priced at $337/sqft
Features of 1838 Cowichan Bay Rd 203
| MLS® # | 792282 |
|---|---|
| Price | $379,000 |
| Sold Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,125 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Closed |
Community Information: Cowichan Bay
| Address | 1838 Cowichan Bay Rd 203 |
|---|---|
| Area | Du Cowichan Bay |
| City | Cowichan Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1N0 |
Amenities of 1838 Cowichan Bay Rd 203
| Amenities | Elevator(s), Guest Suite, Secured Entry, Storage Unit |
|---|---|
| Parking | Additional, Guest, Underground |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1838 Cowichan Bay Rd 203
| Heating | Baseboard, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
Exterior of 1838 Cowichan Bay Rd 203
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Membrane |
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls, Other |
| Foundation | Yes |
Additional Information On 1838 Cowichan Bay Rd 203
| Date Listed | July 5th, 2018 |
|---|---|
| Date Sold | October 24th, 2018 |
| Days on Market | 49 |
| Zoning | MU2 |
