4610 Casalinda Pl, Cowichan Bay, BC
$649,900
Beds
Baths
Square feet
Acres
About 4610 Casalinda Pl
Situated on a quiet street just a short walk from the seaside village of Cowichan Bay. Cowichan Bay is best known for its hot summers, 'slow food' designation and culinary, local farms and markets, and terrific schools. This 3 bedroom 3 bath home offers the perfect summer activities with a large in-ground pool, entertainment sized patios, and an incredible over 14000 sqft fully fenced yard. The interior offers a family friendly layout or the possibility of a premium Air B & B with 2 of the 3 beds having a private ensuite. This is a modern build with hard surface flooring, large living with high end gas fireplace, spacious entry boot room, and kitchen with solid wood shaker millwork and island. Lots of external parking including boat and/or RV. Separate oversized 1 car garage. Easy commute to Victoria, Duncan, and even Nanaimo. Pool is heated by a high efficiency independent heat pump.
Residential home for sale in Cowichan Bay, BC at 4610 Casalinda Pl. This 3 bedroom Residential home is priced at $363/sqft
Features of 4610 Casalinda Pl
| MLS® # | 792613 |
|---|---|
| Price | $649,900 |
| Sold Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,791 |
| Acres | 0.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s) |
Community Information: Cowichan Bay
| Address | 4610 Casalinda Pl |
|---|---|
| Area | Du Cowichan Bay |
| City | Cowichan Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1N2 |
Amenities of 4610 Casalinda Pl
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of 4610 Casalinda Pl
| Heating | Baseboard, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior of 4610 Casalinda Pl
| Exterior Features | Fencing: Full, Swimming Pool |
|---|---|
| Lot Description | IRREGULAR |
| Construction | Other, Vinyl Siding |
| Foundation | Yes |
Additional Information On 4610 Casalinda Pl
| Date Listed | July 11th, 2018 |
|---|---|
| Date Sold | September 6th, 2018 |
| Days on Market | 16 |
| Zoning | R3 |
