32 Poplar St, Lake Cowichan, BC
$367,000
Beds
Bath
Square feet
Acres
About 32 Poplar St
An excellent holding property! A list of updates for this incredibly affordable home is available for you to review. A perfect investment opportunity, the property features 2 beds, 1 bath, a semi-detached single-car garage plus a carport, and a triple wide driveway providing plenty of parking and storage options for boats, RVs and more. With a metal roof, 200 amp service and a ductless heat pump for comfort and convenience. Located in a desirable area close to schools, shops, trails, the lake and river this home provides a fantastic location for those seeking a lifestyle full of adventures. A great chance to get into the market in a growing community!
Residential home for sale in Lake Cowichan, BC at 32 Poplar St. This 2 bedroom Residential home is priced at $434/sqft
Features of 32 Poplar St
| MLS® # | 1020380 |
|---|---|
| Price | $367,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 845 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| View | Mountain(s) |
Community Information: Lake Cowichan
| Address | 32 Poplar St |
|---|---|
| Area | Du Lake Cowichan |
| City | Lake Cowichan |
| County | Lake Cowichan, Town of |
| Province | BC |
| Postal Code | V0R 2G0 |
Amenities of 32 Poplar St
| Parking Spaces | 5 |
|---|---|
| Parking | Carport, Driveway, Garage |
| # of Garages | 1 |
| # of Kitchens | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 32 Poplar St
| Appliances | Dishwasher, F/S/W/D |
|---|---|
| Heating | Heat Pump |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior of 32 Poplar St
| Exterior Features | Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Other |
Additional Information On 32 Poplar St
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 72 |
| Office | eXp Realty (DU) |
| Zoning | R3 |
