460 Nanaimo River Rd, Nanaimo, BC
$965,000
Beds
Baths
Square feet
Acres
About 460 Nanaimo River Rd
Embrace a balanced, self-contained lifestyle on this flat, private 2.67-acre acreage. This meticulously maintained, custom single-level 3-bed, 2-bath rancher offers effortless living. Inside, elegant high ceilings and a fireplace anchor the warm living space. The bright kitchen features quartz countertops and SS appliances, flowing seamlessly to a large patio perfect for outdoor entertaining. The grounds are a birdwatcher's paradise with deer-proofed veggie gardens, fruit/walnut trees, a goldfish pond, and quick walking access to top local river swimming holes. Hobbyists will love the oversized attached dbl garage plus a detached, over-height garage/workshop wired with 220V power. Equipped with a newer heat pump, this turn-key home offers complete rural autonomy just short minutes to Southgate Shopping, Nanaimo Airport, and Duke Point Ferry. Nature becomes a seamless part of your daily routine.
Residential home for sale in Nanaimo, BC at 460 Nanaimo River Rd. This 3 bedroom Residential home is priced at $731/sqft
Features of 460 Nanaimo River Rd
| MLS® # | 1041807 |
|---|---|
| Price | $965,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,320 |
| Acres | 2.67 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| View | Mountain(s) |
Community Information: Nanaimo
| Address | 460 Nanaimo River Rd |
|---|---|
| Area | Na Extension |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9X 1E2 |
Amenities of 460 Nanaimo River Rd
| Utilities | Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Driveway, Garage, Garage Double |
| # of Garages | 3 |
| # of Kitchens | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 460 Nanaimo River Rd
| Interior Features | Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 1 |
Exterior of 460 Nanaimo River Rd
| Exterior Features | Awning(s), Balcony/Patio, Fencing: Partial, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation All |
| Foundation | Poured Concrete |
Additional Information On 460 Nanaimo River Rd
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Office | eXp Realty (NA) |
| Zoning | RR2 |
