7411 Blue Jay Trail 37, Lake Cowichan, BC
$329,000
Bed
Bath
Square feet
Acres
About 7411 Blue Jay Trail 37
Enjoy the ultimate Cowichan Lake getaway in desirable Bayview Village! This charming 1-bedroom, 1-bath recreational retreat also features a detached sleep bunkie for extra guests and a separate storage shed for all your lake toys and gear. Relax on the private sandy beach, keep your boat at your own private boat slip, and spend your days boating, swimming, fishing, or simply unwinding. A fantastic opportunity to own an affordable lakeside escape in one of Vancouver Island's most sought-after recreational communities.
Residential home for sale in Lake Cowichan, BC at 7411 Blue Jay Trail 37. This 1 bedroom Residential home is priced at $762/sqft
Features of 7411 Blue Jay Trail 37
| MLS® # | 1042910 |
|---|---|
| Price | $329,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 432 |
| Acres | 0.06 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Recreational |
| Status | Active |
Community Information: Lake Cowichan
| Address | 7411 Blue Jay Trail 37 |
|---|---|
| Area | Du Lake Cowichan |
| Subdivision | BAY VIEW |
| City | Lake Cowichan |
| County | Lake Cowichan, Town of |
| Province | BC |
| Postal Code | V0R 2G1 |
Amenities of 7411 Blue Jay Trail 37
| Parking Spaces | 4 |
|---|---|
| Parking | Additional, Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 7411 Blue Jay Trail 37
| Interior Features | Ceiling Fan(s), Eating Area, Furnished, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Oven/Range Gas, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior of 7411 Blue Jay Trail 37
| Exterior Features | Balcony/Deck, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All |
| Foundation | Other |
Additional Information On 7411 Blue Jay Trail 37
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 41 |
| Office | RE/MAX Island Properties (DU) |
| Zoning | C4 |
