3804 King Arthur Dr, Nanaimo, BC
$424,900
Beds
Baths
Square feet
About 3804 King Arthur Dr
Welcome home to this beautifully updated 2-bedroom, 2-bathroom mobile home nestled in the highly sought-after Deerwood Mobile Home Park. Warm, inviting, and move-in ready, this home has been thoughtfully refreshed with new flooring, fresh paint, updated baseboards, and newer appliances, creating a clean and cohesive feel throughout. The bright, comfortable living area is a welcoming place to relax, while the updated kitchen offers plenty of space to cook and gather. The spacious primary bedroom features a private ensuite, and the second bedroom and full bathroom provide flexibility for guests, family, or a home office. Enjoy your morning coffee or unwind at the end of the day in the private outdoor space. Set within a friendly, well-maintained community close to local amenities, this charming home offers comfortable, low-maintenance living in a location you’ll love.
Residential home for sale in Nanaimo, BC at 3804 King Arthur Dr. This 2 bedroom Residential home is priced at $305/sqft
Features of 3804 King Arthur Dr
| MLS® # | 1044496 |
|---|---|
| Price | $424,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,395 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Nanaimo
| Address | 3804 King Arthur Dr |
|---|---|
| Area | Na North Jingle Pot |
| Subdivision | Deerwood Place Estates |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6B9 |
Amenities of 3804 King Arthur Dr
| Amenities | Clubhouse, Guest Suite, Recreation Room, Secured Entry, Shared BBQ, Storage Unit, Street Lighting, Other |
|---|---|
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
| Parking Spaces | 2 |
| Parking | Carport, Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3804 King Arthur Dr
| Interior Features | Ceiling Fan(s), Dining Room, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior of 3804 King Arthur Dr
| Exterior Features | Balcony/Patio, Fencing: Full, Lighting, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Bay Window(s), Blinds, Skylight(s), Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Other |
| Foundation | None |
Additional Information On 3804 King Arthur Dr
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 17 |
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
| Zoning | R12 |
