5854 Turner Rd 55, Nanaimo, BC
$249,900
Beds
Bath
Square feet
About 5854 Turner Rd 55
If privacy and peaceful surroundings are on your wish list, this one is special! Tucked into one of the quietest areas of Woodgrove Estates (55+), this beautifully renovated home is one of only four bordering a private treed area, with the calming sounds of a nearby creek. Inside, the renovated kitchen features a large island, new countertops, backsplash and dishwasher, with stainless appliances and brand-new flooring throughout. The flexible layout offers 2 bedrooms plus a den, a reconfigured primary bedroom and beautifully updated bathroom. A newer heat pump provides year-round comfort. Outside, enjoy a large covered deck, fully fenced private backyard and rare enclosed carport. Fresh, modern and move-in ready, this is a special little corner of Woodgrove Estates to call your own.
Residential home for sale in Nanaimo, BC at 5854 Turner Rd 55. This 2 bedroom Residential home is priced at $275/sqft
Features of 5854 Turner Rd 55
| MLS® # | 1049438 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 910 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Nanaimo
| Address | 5854 Turner Rd 55 |
|---|---|
| Area | Na Pleasant Valley |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 2N6 |
Amenities of 5854 Turner Rd 55
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5854 Turner Rd 55
| Interior Features | Dining/Living Combo |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Other |
| Fireplace | No |
Exterior of 5854 Turner Rd 55
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Block |
Additional Information On 5854 Turner Rd 55
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Office | 460 Realty Inc. (NA) |
| Zoning | R12 |
