2955 Newton St, Nanaimo, BC
$599,900
4
Beds
2
Baths
1,911
Square feet
0.17
Acres
About 2955 Newton St
A great opportunity for a family home in a private mature neighborhood within walking distance to Departure Bay Beach. This home offers 4 Bedrooms, 2 baths, 1911 sq. ft. with 2 levels. It has electric forced air heat, newer laminate flooring and an awesome newer kitchen. Several updates have taken place in this home over the years and some additional projects that can still be done, just waiting for your personal touches. This home has a newer deck overlooking a private level fenced back yard with lots of RV parking and easy access. A great opportunity!
Residential home for sale in Nanaimo, BC at 2955 Newton St. This 4 bedroom Residential home is priced at $314/sqft
Features of 2955 Newton St
MLS® # | 926432 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,911 |
Acres | 0.17 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information: Nanaimo
Address | 2955 Newton St |
---|---|
Area | Na Departure Bay |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9T 2Y2 |
Amenities of 2955 Newton St
Parking Spaces | 3 |
---|---|
Parking | Driveway, Additional, RV Access/Parking |
# of Kitchens | 1 |
Is Waterfront | No |
Has Pool | No |
Interior of 2955 Newton St
Appliances | Dishwasher, F/S/W/D, Microwave |
---|---|
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior of 2955 Newton St
Exterior Features | Fencing: Full, Balcony/Deck |
---|---|
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information On 2955 Newton St
Days on Market | 14 |
---|---|
Office | Royal LePage Nanaimo Realty LD |
Zoning | R1 |