350 Nelson St, Union Bay, BC
$855,000
Beds
Baths
Square feet
Acres
About 350 Nelson St
Expansive ocean views east to Denman Island, and north past Tree Island to the Comox Peninsula. A private corner property across from forested Crown land, surrounded by the peaceful sounds of nature. Positioned to offer a level driveway and .33 acre of raised beds and gently sloping yard with stunning gardens. Magnificent 11’ vaulted T & G ceilings in the Great room with sun tunnels and skylights, this bright 2,607 sf, 3 BD/ 2 BA home provides an open plan with views from the main living areas and the partially covered deck with glass railings. Quartz counters in the kitchen provide an abundance of workspace, lots of cabinets for storage and a window over the sink, a great distraction! The bedrooms are on the main level, and the lower level offers a spacious rec room, lots of storage, a shower, a cozy woodstove, and stair access to the 2-car garage. Radiant ceiling heat, and split pump for A/C, H/W tank 2020, B/I vacuum, irrigation, RV parking, woodshed.
Residential home for sale in Union Bay, BC at 350 Nelson St. This 3 bedroom Residential home is priced at $354/sqft
Features of 350 Nelson St
| MLS® # | 1000521 |
|---|---|
| Price | $855,000 |
| Sold Price | $852,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,418 |
| Acres | 0.33 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Union Bay
| Address | 350 Nelson St |
|---|---|
| Area | CV Union Bay/Fanny Bay |
| City | Union Bay |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V0R 3B0 |
Amenities of 350 Nelson St
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, RV Access/Parking |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 350 Nelson St
| Interior Features | Light Pipe, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood |
| Heating | Baseboard, Electric, Heat Pump, Radiant Ceiling |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 350 Nelson St
| Windows | Insulated Windows, Skylight(s) |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 350 Nelson St
| Date Listed | May 20th, 2025 |
|---|---|
| Date Sold | July 30th, 2025 |
| Days on Market | 66 |
| Zoning | R-1 |
