585 Dogwood St S 306, Campbell River, BC
$259,900
Bed
Bath
Square feet
About 585 Dogwood St S 306
This one-bedroom suite in Rockland House offers great value in a well-maintained building with an excellent reputation and a solid contingency fund. The private drive sets the building back from the road, and it’s conveniently close to shopping, sports fields, bus routes, the college, and Beaver Lodge lands. The suite features a cozy electric fireplace, a spacious covered balcony, in-suite storage, and is located on the top floor for extra quiet living. It boasts ceiling height, white kitchen cabinets, stainless steel fridge and dishwasher and modern paint, trim, and lighting. The bathroom has been renovated with a new tub, toilet, and vanity. All ages are welcome, and the building allows rentals and one small pet.
Residential home for sale in Campbell River, BC at 585 Dogwood St S 306. This 1 bedroom Residential home is priced at $367/sqft
Features of 585 Dogwood St S 306
| MLS® # | 1012346 |
|---|---|
| Price | $259,900 |
| Sold Price | $259,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 709 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Closed |
Community Information: Campbell River
| Address | 585 Dogwood St S 306 |
|---|---|
| Area | CR Campbell River Central |
| Subdivision | Rockland House |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6T6 |
Amenities of 585 Dogwood St S 306
| Amenities | Common Area, Elevator(s), Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway, Open |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 585 Dogwood St S 306
| Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 3 |
Exterior of 585 Dogwood St S 306
| Exterior Features | Balcony, Fencing: Partial |
|---|---|
| Windows | Aluminum Frames |
| Roof | Asphalt Torch On |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 585 Dogwood St S 306
| Date Listed | September 1st, 2025 |
|---|---|
| Date Sold | October 6th, 2025 |
| Days on Market | 21 |
| Zoning | RM3 |
