90 1st St, Sointula, BC
$599,900
Beds
Bath
Square feet
Acres
About 90 1st St
Full of character and warmth, this older waterfront home invites you to slow down and enjoy life by the sea. Wake up to sparkling water views, spend afternoons beachcombing, whale watching, bird watching. fishing, crabbing and at the end of the day, enjoy fabulous sunsets. All amenities are just steps away, including BC Ferries, store, gas, bar, library, café, take out food services and gift shops. This 2 bedroom, one bathroom, plus loft (could be used as a third bedroom) home awaits your personal touches to call it your own. The views of the ocean and mountains from the window seat in the living room are breathtaking. Open concept kitchen allows for those views. The basement level has great overall potential plus room for another bedroom. The iconic shake design on the large workshop/garage is a favourite photo op for visitors. A very unique looking home that invites a personal view.
Residential home for sale in Sointula, BC at 90 1st St. This 2 bedroom Residential home is priced at $388/sqft
Features of 90 1st St
| MLS® # | 1013450 |
|---|---|
| Price | $599,900 |
| Sold Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,545 |
| Acres | 0.20 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Sointula
| Address | 90 1st St |
|---|---|
| Area | Isl Sointula |
| City | Sointula |
| County | Mount Waddington Regional District |
| Province | BC |
| Postal Code | V0N 3E0 |
Amenities of 90 1st St
| Utilities | Cable Available, Electricity To Lot, Garbage, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 90 1st St
| Heating | Electric, Wood |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 90 1st St
| Exterior Features | Fencing: Full |
|---|---|
| Windows | Aluminum Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information On 90 1st St
| Date Listed | September 8th, 2025 |
|---|---|
| Date Sold | October 24th, 2025 |
| Days on Market | 30 |
