Sold
    
                            
        
    
1670 Botwood Lane 104, Cowichan Bay, BC
                            	                            		$359,000                            	
                                    
                                    2
                                    
                                                                                        Beds
                                    2
                                    
                                                                                        Baths
                                     1,318
                                    
                                                                                    
                                                        
                                                        
                                                    Square feet
About 1670 Botwood Lane 104
Fantastic ocean view condo in Cowichan Bay. Large 1,300 sqft floor plan featuring two bedrooms and a den. Large master suite with walk in closet, 3 pcs ensuite and sliders onto covered patio. Vaulted ceiling in living & dining room enhance the ocean views. This home comes with two secure underground parking stalls and includes GST. Exceptional value, right in the heart of Cowichan Bay.
Residential home for sale in Cowichan Bay, BC at 1670 Botwood Lane 104. This 2 bedroom Residential home is priced at $272/sqft
Features of 1670 Botwood Lane 104
| MLS® # | 725353 | 
|---|---|
| Price | $359,000 | 
| Sold Price | $350,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,318 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Condo Apartment | 
| Status | Closed | 
| View | Ocean | 
Community Information: Cowichan Bay
| Address | 1670 Botwood Lane 104 | 
|---|---|
| Area | Du Cowichan Bay | 
| City | Cowichan Bay | 
| County | Cowichan Valley Regional District | 
| Province | BC | 
| Postal Code | V0R 1N2 | 
Amenities of 1670 Botwood Lane 104
| Amenities | Elevator(s), Secured Entry | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Underground | 
| # of Kitchens | 1 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1670 Botwood Lane 104
| Heating | Electric, Radiant | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of 1670 Botwood Lane 104
| Exterior Features | Balcony/Patio, Garden | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Fibreglass Shingle | 
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls | 
| Foundation | Yes | 
Additional Information On 1670 Botwood Lane 104
| Date Listed | March 15th, 2016 | 
|---|---|
| Date Sold | August 31st, 2016 | 
| Days on Market | 88 | 
| Zoning | RM3 | 
