1838 Cowichan Bay Rd 403, Cowichan Bay, BC
                            	                            		$389,900                            	
                                    
Beds
Baths
Square feet
About 1838 Cowichan Bay Rd 403
Prices now include Net GST or Equivalent. Welcome to the Cannery, Cowichan Bay's newest seaside community. The Cannery features open concept 2 bedroom, 2 bath suites, with gourmet kitchens, spa inspired baths & hardwood floors. Enjoy outdoor living on the spacious covered deck, and the peace of mind of secure above ground parking. The "Pelican" features a 1,125 sqft floor plan with a large main living area, and a master with walk-through closet & ensuite. All units include a full appliance package, F/S/W/D/DW/Microwave and a cozy gas fireplace.This is an east facing unit with partial ocean views. Click on Multimedia for more Information.
Residential home for sale in Cowichan Bay, BC at 1838 Cowichan Bay Rd 403. This 2 bedroom Residential home is priced at $347/sqft
Features of 1838 Cowichan Bay Rd 403
| MLS® # | 730535 | 
|---|---|
| Price | $389,900 | 
| Sold Price | $389,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,125 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Condo Apartment | 
| Status | Closed | 
| View | Mountain(s), Ocean | 
Community Information: Cowichan Bay
| Address | 1838 Cowichan Bay Rd 403 | 
|---|---|
| Area | Du Cowichan Bay | 
| City | Cowichan Bay | 
| County | Cowichan Valley Regional District | 
| Province | BC | 
| Postal Code | V0R 1N1 | 
Amenities of 1838 Cowichan Bay Rd 403
| Amenities | Elevator(s), Guest Suite, Secured Entry, Storage Unit | 
|---|---|
| Parking | Additional, Guest, Underground | 
| # of Kitchens | 1 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1838 Cowichan Bay Rd 403
| Heating | Baseboard, Electric | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 4 | 
Exterior of 1838 Cowichan Bay Rd 403
| Exterior Features | Balcony/Patio | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Membrane | 
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls, Other | 
| Foundation | Yes | 
Additional Information On 1838 Cowichan Bay Rd 403
| Date Listed | May 4th, 2016 | 
|---|---|
| Date Sold | July 29th, 2016 | 
| Days on Market | 57 | 
| Zoning | RM4 | 
