4535 Buena Vista Pl, Cowichan Bay, BC
$399,900
Beds
Baths
Square feet
Acres
About 4535 Buena Vista Pl
Welcome to Park Place. Easy living main level home in a fabulous location. This open concept home has beautiful scenery with the green space in the back yard and a covered front porch. The yard is fully fenced and has a large deck for your barbecue and entertaining with a built in slide for the children. This lovely family home has a ton of kitchen space with refreshing white cabinets and large dinning area. The living room has a cathedral ceiling with lots of space and a natural gas fireplace. All bedrooms are upstairs. The master bedroom has fantastic ensuite with a walk in shower and a spacious walk in closet.
Residential home for sale in Cowichan Bay, BC at 4535 Buena Vista Pl. This 3 bedroom Residential home is priced at $236/sqft
Features of 4535 Buena Vista Pl
| MLS® # | 734472 |
|---|---|
| Price | $399,900 |
| Sold Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,695 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Cowichan Bay
| Address | 4535 Buena Vista Pl |
|---|---|
| Area | Du Cowichan Bay |
| Subdivision | PARK PLACE |
| City | Cowichan Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1N2 |
Amenities of 4535 Buena Vista Pl
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4535 Buena Vista Pl
| Heating | Electric, Hot Water |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 4535 Buena Vista Pl
| Exterior Features | Fencing: Full, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Yes |
Additional Information On 4535 Buena Vista Pl
| Date Listed | June 10th, 2016 |
|---|---|
| Date Sold | July 29th, 2016 |
| Zoning | R3 |
