4572 Polo Field Pl, Cowichan Bay, BC
$849,000
Beds
Baths
Square feet
Acres
About 4572 Polo Field Pl
We are delighted to present this exceptional new built home sitting on a private and generous sized .72 acre property with excellent views and outlooks towards Cowichan Bay and Saltspring Island. This three level, 4 bedroom plus den, 3 & 1/2 bath home is over 2900 sq.ft. of thoughtful design, impeccable craftmanship and quality finishing. An abundance of window space, high ceilings and exceptional floor plan offers open spaces and sense of light throughout. A most impressive home on a gorgeous property built by Royal Island Developments at Lane Meadows in Cowichan Bay. An opportunity for further development of an additional garage or shop on the property. Enjoy an easy lifestyle in this pastoral and idyllic setting near Cowichan Bay, the Village, beach access, marina, hiking and dog walking trails, golf, tennis, fishing, kayaking and wineries. And just 40 k from Victoria. Not a strata. GST Buyer's Responsibility.
Residential home for sale in Cowichan Bay, BC at 4572 Polo Field Pl. This 3 bedroom Residential home is priced at $284/sqft
Features of 4572 Polo Field Pl
| MLS® # | 801043 |
|---|---|
| Price | $849,000 |
| Sold Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,986 |
| Acres | 0.72 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Cowichan Bay
| Address | 4572 Polo Field Pl |
|---|---|
| Area | Du Cowichan Bay |
| City | Cowichan Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1N2 |
Amenities of 4572 Polo Field Pl
| Parking Spaces | 1 |
|---|---|
| Parking | Additional, Garage |
| # of Garages | 1 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4572 Polo Field Pl
| Heating | Electric, Heat Pump |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior of 4572 Polo Field Pl
| Lot Description | IRREGULAR |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls |
| Foundation | Yes |
Additional Information On 4572 Polo Field Pl
| Date Listed | November 1st, 2018 |
|---|---|
| Date Sold | June 17th, 2019 |
| Days on Market | 154 |
| Zoning | R2 |
