1607 Pequod Cres, Gabriola Island, BC
$449,000
Beds
Baths
Square feet
Acres
About 1607 Pequod Cres
This functional 3 bedroom , 2 bathroom home on 0.40 acre is in a location of many beach accesses and trails. The upstairs main living area boasts hardwood floors, updated bathroom, and access to a sunny deck overlooking the park like back yard. With a bathroom downstairs, large family room and bonus rooms to pursue your hobbies, this home has much to offer. Come and see how it could work for you. Virtual tour available.
Residential home for sale in Gabriola Island, BC at 1607 Pequod Cres. This 3 bedroom Residential home is priced at $207/sqft
Features of 1607 Pequod Cres
| MLS® # | 860785 |
|---|---|
| Price | $449,000 |
| Sold Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,164 |
| Acres | 0.40 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Gabriola Island
| Address | 1607 Pequod Cres |
|---|---|
| Area | Isl Gabriola Island |
| City | Gabriola Island |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1X5 |
Amenities of 1607 Pequod Cres
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1607 Pequod Cres
| Interior Features | Breakfast Nook, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood, Water Filters |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert |
Exterior of 1607 Pequod Cres
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Frame Wood, Stucco & Siding |
| Foundation | Slab |
Additional Information On 1607 Pequod Cres
| Date Listed | November 21st, 2020 |
|---|---|
| Date Sold | January 6th, 2021 |
| Days on Market | 23 |
| Zoning | SRR |
