541 West Bay Terr, Esquimalt, BC
$639,900
Beds
Bath
Square feet
Acres
About 541 West Bay Terr
This charming 3 bedroom 1 bath home, with its fenced lot, is perfect for the kids and even the family dog! Spacious living room offers 2 picture windows that look out onto the level yard. Kitchen has room for an eating area as well as its breakfast nook. Sit out of the covered front porch to enjoy your morning coffee! Handy full size mud room/laundry room accesses the rear of the home. Outdoor storage shed. Located on the corner of Dunsmuir and West Bay Terrace, a short walk to West Bay Marina and the Westsong Walkway! This is a great home whether you are starting out, downsizing, or as a rental investment!
Residential home for sale in Esquimalt, BC at 541 West Bay Terr. This 3 bedroom Residential home is priced at $571/sqft
Features of 541 West Bay Terr
| MLS® # | 869176 |
|---|---|
| Price | $639,900 |
| Sold Price | $663,750 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,121 |
| Acres | 0.09 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Closed |
Community Information: Esquimalt
| Address | 541 West Bay Terr |
|---|---|
| Area | Es Old Esquimalt |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 5R2 |
Amenities of 541 West Bay Terr
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, On Street, Open |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 541 West Bay Terr
| Interior Features | Eating Area |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 541 West Bay Terr
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 541 West Bay Terr
| Date Listed | March 13th, 2021 |
|---|---|
| Date Sold | April 16th, 2021 |
| Days on Market | 9 |
| Zoning | RM-1 |
