4509 Chestnut Rd, Cowichan Bay, BC
$784,900
Beds
Baths
Square feet
Acres
About 4509 Chestnut Rd
Welcome to this very well maintained 3 bed, 3 bath home in a very quiet area of Cowichan Bay with incredible ocean and mountain views. Only one owner since its construction in 1991 and has been well looked after. Enjoy the ocean & mountain views from the kitchen, dining and living rooms and from the private rear yard deck. Primary bedroom on main level with 4 pc ensuite and jetted tub and walk out onto the deck. Full fenced rear yard perfect for the kids and pets. Property is very private and quiet. Heating and cooling by way of heat pump, sky lights, new hot water tank last year, double garage all on .33 acres. The basement has ample room for the family or can easily be converted into a secondary suite.
Residential home for sale in Cowichan Bay, BC at 4509 Chestnut Rd. This 3 bedroom Residential home is priced at $307/sqft
Features of 4509 Chestnut Rd
| MLS® # | 878051 |
|---|---|
| Price | $784,900 |
| Sold Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,553 |
| Acres | 0.34 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Cowichan Bay
| Address | 4509 Chestnut Rd |
|---|---|
| Area | Du Cowichan Bay |
| City | Cowichan Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1N2 |
Amenities of 4509 Chestnut Rd
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4509 Chestnut Rd
| Interior Features | Dining Room, Dining/Living Combo, Eating Area, Jetted Tub, Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Jetted Tub |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Propane |
Exterior of 4509 Chestnut Rd
| Exterior Features | Balcony/Deck, Fenced, Lighting |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Blinds, Insulated Windows, Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 4509 Chestnut Rd
| Date Listed | June 8th, 2021 |
|---|---|
| Date Sold | August 5th, 2021 |
| Days on Market | 7 |
