1970 South Rd, Gabriola Island, BC
$569,000
Beds
Baths
Square feet
Acres
About 1970 South Rd
Sunny location walking distance to beach! This 3 bedroom 2 bathroom home is situated nicely on a very sunny property. Attached oversized carport and detached workshop perfect for hobbies or home based business. Two wood stoves and a heat pump will keep it cozy through the winter months and the heat pump provides air conditioning during those hot summer days. Large fenced garden and multiple fruit trees make this a great property for food production. Orchard consists of 3 pear, 3 apple, yellow plum, peach plum, apricot, cherry and fig trees as well as a large grape arbor. Greenhouse in the backyard is perfect for your early spring starts. Just a short walk to an easy access beach.
Residential home for sale in Gabriola Island, BC at 1970 South Rd. This 3 bedroom Residential home is priced at $270/sqft
Features of 1970 South Rd
| MLS® # | 882520 |
|---|---|
| Price | $569,000 |
| Sold Price | $627,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,108 |
| Acres | 0.50 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Gabriola Island
| Address | 1970 South Rd |
|---|---|
| Area | Isl Gabriola Island |
| City | Gabriola Island |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1X6 |
Amenities of 1970 South Rd
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1970 South Rd
| Heating | Heat Pump, Wood |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Stove |
Exterior of 1970 South Rd
| Exterior Features | Fenced, Garden |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Stucco, Wood |
| Foundation | Slab |
Additional Information On 1970 South Rd
| Date Listed | July 18th, 2021 |
|---|---|
| Date Sold | September 28th, 2021 |
| Days on Market | 11 |
| Zoning | SRR |
