7596 Cougar Smith Rd, Fanny Bay, BC
                            	                            		$699,900                            	
                                    
Beds
Baths
Square feet
Acres
About 7596 Cougar Smith Rd
Updated 2 bedroom, 2 bathroom rancher in Fanny Bay. Walking distance to the ocean and the historic Fanny Bay Inn, this 1374 square foot home sits on .4 of an acre and has a large living space, spacious kitchen and a bonus family room. You will also find a large 513 square foot shop for all your toys, the wrap around driveway has added room for the RV or boat. The zoning allows for a carriage house or a secondary dwelling. Photos from previous listing
Residential home for sale in Fanny Bay, BC at 7596 Cougar Smith Rd. This 2 bedroom Residential home is priced at $509/sqft
Features of 7596 Cougar Smith Rd
| MLS® # | 886817 | 
|---|---|
| Price | $699,900 | 
| Sold Price | $692,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,374 | 
| Acres | 0.40 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
Community Information: Fanny Bay
| Address | 7596 Cougar Smith Rd | 
|---|---|
| Area | CV Union Bay/Fanny Bay | 
| City | Fanny Bay | 
| County | Comox Valley Regional District | 
| Province | BC | 
| Postal Code | V0R 1W0 | 
Amenities of 7596 Cougar Smith Rd
| Utilities | Cable To Lot, Electricity To Lot, Phone To Lot | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Detached, Driveway, RV Access/Parking | 
| # of Kitchens | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 7596 Cougar Smith Rd
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Range Hood | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Stove | 
Exterior of 7596 Cougar Smith Rd
| Exterior Features | Balcony/Patio, Fencing: Full | 
|---|---|
| Windows | Bay Window(s), Skylight(s) | 
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding | 
| Foundation | Poured Concrete | 
Additional Information On 7596 Cougar Smith Rd
| Date Listed | September 23rd, 2021 | 
|---|---|
| Date Sold | November 16th, 2021 | 
| Days on Market | 18 | 
| Zoning | CR-1 | 

 
     
                 
                 
                 
                