7822 Tozer Rd, Fanny Bay, BC
$769,000
Beds
Baths
Square feet
Acres
About 7822 Tozer Rd
Surrounded by coveted beaches, walking trails, and a 160 hectare protected estuary is the sought after community known as Ships Point, Fanny Bay, on Baynes Sound, between Qualicum and Courtenay/Comox. This charming, immaculately cared for 2 bed/2 bathroom plus den rancher on a level 1/2 acre, backing onto greenspace, on a no-thru road, is a rare find exuding pride of ownership. A bright and well appointed kitchen opens to formal and casual dining, living/family area, with wood floors throughout. A wood-stove is centrally placed and heats this home perfectly. Enter the Primary Bedroom and sunlit ensuite through the Den (or nursery/dressing room space). There is an expansive concrete driveway, a 400sq ft detached garage/shop/greenhouse, numerous fruit trees, raised garden beds, with mature landscaping and fully fenced. The Ships Point area offers a Volunteer Fire Dept, Community Centre, Senior Centre, and an Emergency Centre. Zoning for a carriage house makes this a perfect package.
Residential home for sale in Fanny Bay, BC at 7822 Tozer Rd. This 2 bedroom Residential home is priced at $585/sqft
Features of 7822 Tozer Rd
| MLS® # | 905327 |
|---|---|
| Price | $769,000 |
| Sold Price | $762,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,314 |
| Acres | 0.52 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Fanny Bay
| Address | 7822 Tozer Rd |
|---|---|
| Area | CV Union Bay/Fanny Bay |
| City | Fanny Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1W0 |
Amenities of 7822 Tozer Rd
| Utilities | Electricity To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 7822 Tozer Rd
| Interior Features | Breakfast Nook, Dining Room, Dining/Living Combo, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 7822 Tozer Rd
| Exterior Features | Awning(s), Balcony/Deck, Fenced, Garden, Security System |
|---|---|
| Windows | Blinds, Screens, Skylight(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information On 7822 Tozer Rd
| Date Listed | June 3rd, 2022 |
|---|---|
| Date Sold | July 28th, 2022 |
| Days on Market | 37 |
| Zoning | R-1 |
