1220 1st St, Sointula, BC
$779,000
Beds
Baths
Square feet
Acres
About 1220 1st St
Walk on waterfront and priced $209,000 below current assessed value! Super private acreage 32.4 that is subdividable. Great triple garage (35'x18') with workshop, generator room, metal roof and loft storage. The long, winding driveway arrives at the home and fabulous 180 degree views of the ocean and mountains.The home is in need of reapirs, starting with a roof... The living room has a certified wood stove for all that comfort plus baseboard heaters. Open concept living/dining/kitchen feels expansive. This 2 bedroom, 2 bath home could be brought up to its original state with some work. The stunning ocean views from the large deck are notworthy (currently the deck needs replacing). Privacy & waterfront priced to sell. Call to view today.
Residential home for sale in Sointula, BC at 1220 1st St. This 2 bedroom Residential home is priced at $415/sqft
Features of 1220 1st St
| MLS® # | 942611 |
|---|---|
| Price | $779,000 |
| Sold Price | $800,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,876 |
| Acres | 32.36 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, West Coast |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Sointula
| Address | 1220 1st St |
|---|---|
| Area | Isl Sointula |
| City | Sointula |
| County | Mount Waddington Regional District |
| Province | BC |
| Postal Code | V0N 3E0 |
Amenities of 1220 1st St
| Utilities | Electricity To Lot, Garbage |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage Triple |
| # of Garages | 3 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 1220 1st St
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 1220 1st St
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shake |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information On 1220 1st St
| Date Listed | September 4th, 2023 |
|---|---|
| Date Sold | October 5th, 2023 |
| Days on Market | 16 |
| Zoning | R1 |
