344 & 348 1st St, Sointula, BC
$999,000
Bed
Bath
Square feet
Acres
About 344 & 348 1st St
Incredible waterfront property with 2 beautiful Waterview lots (A&B -separate titles) that are being sold as a package at a great price point, offering you plenty of value & possibilities! Lot A (.26 of an acre) features a well-built, custom carriage house. The finishings throughout the open space are of high quality. The home has been very well cared for & gently lived in. There have been no pets, kids, or smoking in the home. Below the suite is a street-level double car garage that can host a large boat. Lot B (.25 of an acre) has been serviced with municipal water and sewer & is ready to welcome your ideas and building plans or enjoy it as is which includes a beautiful deck, privacy, an abundance of space, garden, fruit tree, lush grass bordered by a beautiful fence. Malcolm Island is truly a special place to be a part of & offers a lifestyle well worth pursuing! Easily accessible by a short ferry ride from Port McNeill several times a day. Enjoy the vid tour today!
Residential home for sale in Sointula, BC at 344 & 348 1st St. This 1 bedroom Residential home is priced at $1,480/sqft
Features of 344 & 348 1st St
| MLS® # | 943139 |
|---|---|
| Price | $999,000 |
| Sold Price | $985,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 675 |
| Acres | 0.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Closed |
| View | Mountain(s), Ocean |
Community Information: Sointula
| Address | 344 & 348 1st St |
|---|---|
| Area | Isl Sointula |
| City | Sointula |
| County | Mount Waddington Regional District |
| Province | BC |
| Postal Code | V0N 3E0 |
Amenities of 344 & 348 1st St
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, RV Access/Parking |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior of 344 & 348 1st St
| Appliances | F/S/W/D |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior of 344 & 348 1st St
| Exterior Features | Fencing: Partial, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Frame Wood, Insulation All, Other |
| Foundation | Poured Concrete |
Additional Information On 344 & 348 1st St
| Date Listed | September 9th, 2023 |
|---|---|
| Date Sold | May 7th, 2024 |
| Days on Market | 220 |
| Zoning | R3 |
