1010 Horseshoe Rd, Gabriola Island, BC
$525,000
Beds
Baths
Square feet
Acres
About 1010 Horseshoe Rd
Looking for a peaceful retreat? This well-maintained 2-bed, 2-bath manufactured home sits on a fully fenced, level 0.43-acre lot. The home features a metal roof, bright kitchen with skylights, ample counter space, and storage. The open living and family room overlooks the yard, with a dining area leading to a covered deck. The primary bedroom has ample closet space, an ensuite with a custom double vanity, heated floors, and a walk-in shower. The second bedroom includes closet space and built-in bookshelves. The laundry room has extra storage, a laundry sink, and an adjacent office space. A covered deck leads you to a studio with power. Enjoy a covered outdoor kitchen, sitting area, and a hot tub with a waterfall edge. The gardens include fruit trees, hydrangeas, and rhododendrons. Extra storage includes an attached space and sheds. The home has had recent septic upgrades, new hot water tank & water test results are available. Close to beaches, trails, and the village centre.
Residential home for sale in Gabriola Island, BC at 1010 Horseshoe Rd. This 2 bedroom Residential home is priced at $398/sqft
Features of 1010 Horseshoe Rd
| MLS® # | 992427 |
|---|---|
| Price | $525,000 |
| Sold Price | $510,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,318 |
| Acres | 0.43 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Closed |
Community Information: Gabriola Island
| Address | 1010 Horseshoe Rd |
|---|---|
| Area | Isl Gabriola Island |
| City | Gabriola Island |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1X3 |
Amenities of 1010 Horseshoe Rd
| Utilities | Compost, Electricity To Lot, Phone Available, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1010 Horseshoe Rd
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior of 1010 Horseshoe Rd
| Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information On 1010 Horseshoe Rd
| Date Listed | April 8th, 2025 |
|---|---|
| Date Sold | June 10th, 2025 |
| Days on Market | 28 |
| Zoning | SRR |
