2307 Stevenson Rd, Shawnigan Lake, BC
$1,499,900
Beds
Bath
Square feet
Acres
About 2307 Stevenson Rd
Welcome to your own piece of Shawnigan Lake! Set on just under half an acre of beautifully usable, level property, this charming 2-bedroom, 1-bathroom waterfront cabin offers the perfect setting for family, friends and unforgettable summers at the lake. Enjoy a level walk-on waterfront with your own beach, dock and boat lift included, making it easy to spend your days swimming, boating and soaking up the sun. The property enjoys plenty of sunshine throughout the day, while the expansive yard provides tons of room for kids to play, entertaining, parking and hosting the whole family for the ultimate lakefront reunion. Whether you're looking for a weekend getaway, summer retreat or a place to create generations of memories, this is a rare opportunity to own a truly special piece of Shawnigan Lake. Properties like this rarely come to market. Don't miss out!
Residential home for sale in Shawnigan Lake, BC at 2307 Stevenson Rd. This 2 bedroom Residential home is priced at $1,767/sqft
Features of 2307 Stevenson Rd
| MLS® # | 1046426 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 849 |
| Acres | 0.46 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage/Cabin |
| Status | Active |
| View | Mountain(s), Lake |
Community Information: Shawnigan Lake
| Address | 2307 Stevenson Rd |
|---|---|
| Area | ML Shawnigan |
| City | Shawnigan Lake |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 2W0 |
Amenities of 2307 Stevenson Rd
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Open |
| # of Kitchens | 1 |
| View | Mountain(s), Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior of 2307 Stevenson Rd
| Interior Features | Furnished |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior of 2307 Stevenson Rd
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Pillar/Post/Pier |
Additional Information On 2307 Stevenson Rd
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 59 |
| Office | RE/MAX Camosun |
| Zoning | R2 |
