2399 Azurite Cres, Langford, BC
$1,350,000
Beds
Baths
Square feet
Acres
About 2399 Azurite Cres
Beautifully designed with an exceptional layout, this home offers indoor-outdoor living at its best. The main level opens to a backyard through French doors - while an abundance of windows fills the space with natural light and showcases the views. Enjoy a spacious deck, hot tub, and fully fenced yard, all perfectly positioned to capture breathtaking sunrise views over the city, mountains, and ocean, including Mt. Baker. This connection between indoor and outdoor spaces creates an incredible setting for entertaining or quiet mornings in the sunshine. Upstairs offers 3 beds including a primary with a 5-piece ensuite and walk-in closet. A bright LEGAL suite above the double garage (with EV charger) provides excellent income potential or pristine accommodation for family. Quality finishes throughout including a chef-inspired kitchen with Bertazzoni appliances and quartz counters. Located across from a park and bike park, this is West Coast living at its best!
Residential home for sale in Langford, BC at 2399 Azurite Cres. This 5 bedroom Residential home is priced at $480/sqft
Features of 2399 Azurite Cres
| MLS® # | 1049619 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,813 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, West Coast |
| Status | Active |
| View | City, Mountain(s), Ocean |
Community Information: Langford
| Address | 2399 Azurite Cres |
|---|---|
| Area | La Bear Mountain |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0T9 |
Amenities of 2399 Azurite Cres
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| # of Kitchens | 2 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2399 Azurite Cres
| Interior Features | Closet Organizer, Eating Area, French Doors, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior of 2399 Azurite Cres
| Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information On 2399 Azurite Cres
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 27 |
| Office | Alexandrite Real Estate Ltd. |
