8019 Berridge St, Crofton, BC
$499,900
Beds
Bath
Square feet
About 8019 Berridge St
Welcome to a charming two-bedroom, one-bathroom home nestled on a large, level lot in a peaceful part of Crofton. This home delivers simplicity and comfort with space to stretch out, whether you're gardening, entertaining, or simply watching the world go by. Inside, you'll find a straightforward layout that offers natural light and room to make it your own. The kitchen and living areas are welcoming and functional—no guesswork required. Just minutes away, enjoy a stroll at Crofton Beach Park, or stock up on your favourites at nearby Galletto Market and Deli. Whether you're downsizing, starting fresh, or adding to your portfolio, this home is a sensible option in a friendly community. Come see what "quiet with benefits" really means.
Residential home for sale in Crofton, BC at 8019 Berridge St. This 2 bedroom Residential home is priced at $330/sqft
Features of 8019 Berridge St
| MLS® # | 1007905 |
|---|---|
| Price | $499,900 |
| Sold Price | $505,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,516 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Crofton
| Address | 8019 Berridge St |
|---|---|
| Area | Du Crofton |
| City | Crofton |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 1R0 |
Amenities of 8019 Berridge St
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8019 Berridge St
| Heating | Heat Pump, Wood |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 8019 Berridge St
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Glass, Stucco |
| Foundation | Brick |
Additional Information On 8019 Berridge St
| Date Listed | August 11th, 2025 |
|---|---|
| Date Sold | October 15th, 2025 |
| Days on Market | 18 |
| Zoning | R-1 |
