Sold
509 Warren St, Ladysmith, BC
$650,000
3
Beds
2
Baths
1,326
Square feet
0.16
Acres
About 509 Warren St
The total package! 3 bed, 2 bath perfectly maintained home. Located on a perfect level lot with low maintenance landscaping. Near all levels of schools and recreation facilities. Fully fenced backyard complete with garden shed & workshop. The home features a large dine in kitchen. Newer furnace and H.W tank. Built in storage in the bedroom. All appliances included. Sharply priced. Don't delay!
Residential home for sale in Ladysmith, BC at 509 Warren St. This 3 bedroom Residential home is priced at $490/sqft
Features of 509 Warren St
| MLS® # | 1043426 |
|---|---|
| Price | $650,000 |
| Sold Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,326 |
| Acres | 0.16 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | City |
Community Information: Ladysmith
| Address | 509 Warren St |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1A9 |
Amenities of 509 Warren St
| Utilities | Cable To Lot, Compost, Electricity To Lot, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Driveway, RV Access/Parking |
| # of Kitchens | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior of 509 Warren St
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 509 Warren St
| Exterior Features | Balcony/Deck, Fenced |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information On 509 Warren St
| Date Listed | July 15th, 2026 |
|---|---|
| Date Sold | August 27th, 2026 |
| Days on Market | 20 |
