8041 Dyke Rd, Crofton, BC
                            	                            		$499,999                            	
                                    
Beds
Baths
Square feet
Acres
About 8041 Dyke Rd
WATERFRONT! Privately situated off a no-thru road on 0.35 acre low bank waterfront. This quaint home takes in the northwest views from the covered porch across Osborne Bay to the Sunset Hill beyond. Located next to a quiet park, the property lies along a sandy swimming beach. The low bank allows for easy launching of your kayaks and small crafts to excellent crabbing and prawning areas. The home itself has been well maintained with upgrades in and out. Further amenities include a sundeck and yard.
Residential home for sale in Crofton, BC at 8041 Dyke Rd. This 2 bedroom Residential home is priced at $455/sqft
Features of 8041 Dyke Rd
| MLS® # | 744028 | 
|---|---|
| Price | $499,999 | 
| Sold Price | $460,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,100 | 
| Acres | 0.35 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Mountain(s), Ocean | 
Community Information: Crofton
| Address | 8041 Dyke Rd | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8041 Dyke Rd
| Parking Spaces | 2 | 
|---|---|
| Parking | Carport | 
| # of Kitchens | 1 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | Yes | 
| Waterfront | Ocean | 
| Has Pool | No | 
Interior of 8041 Dyke Rd
| Heating | Electric, Forced Air | 
|---|---|
| Fireplace | No | 
Exterior of 8041 Dyke Rd
| Exterior Features | Garden | 
|---|---|
| Lot Description | IRREGULAR | 
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls | 
| Foundation | Yes | 
Additional Information On 8041 Dyke Rd
| Date Listed | September 28th, 2016 | 
|---|---|
| Date Sold | March 15th, 2017 | 
| Days on Market | 133 | 
| Zoning | R1 | 

 
     
                 
                 
                 
                