Sold
8028 Queen St, Crofton, BC
$299,500
4
Beds
2
Baths
1,950
Square feet
0.19
Acres
About 8028 Queen St
Room to grow in Crofton in this well kept 4 bedroom, 2 bathroom home. Walking distance to all ammenities featuring a large deck off the living room, a well kept garden (full plant catalogue available), natural gas furnace and hot water tank and available security system. The R3 zoning and lot size of 8140 sq ft allows for a legal duplex or secondary suite. Call for your appointment to view today.
Residential home for sale in Crofton, BC at 8028 Queen St. This 4 bedroom Residential home is priced at $154/sqft
Features of 8028 Queen St
| MLS® # | 747896 |
|---|---|
| Price | $299,500 |
| Sold Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,950 |
| Acres | 0.19 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information: Crofton
| Address | 8028 Queen St |
|---|---|
| Area | Du Crofton |
| City | Crofton |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1R0 |
Amenities of 8028 Queen St
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, RV Access/Parking |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8028 Queen St
| Appliances | Kitchen Built-In(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 8028 Queen St
| Exterior Features | Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Tar/Gravel |
| Construction | Frame, Vinyl Siding |
| Foundation | Yes |
Additional Information On 8028 Queen St
| Date Listed | December 15th, 2016 |
|---|---|
| Date Sold | May 2nd, 2017 |
| Days on Market | 64 |
| Zoning | R3 |
