8097 Queen St, Crofton, BC
                            	                            		$247,500                            	
                                    
Beds
Baths
Square feet
Acres
About 8097 Queen St
This roomy 1,896 sq ft duplex has be tastefully updated with fresh paint and flooring. The floor plan features two floors of living space, 4 bedrooms, large back deck and great storage. The bright main level of the home features an open living and dining area with access to the front balcony. The master bedroom is also on the main floor, with a 2 pc ensuite. On the ground level is a large family room, laundry, utilities room (storage), storage room leading from the garage, and a large fourth bedroom. The family room leads out to the large deck and fenced yard. Located in Crofton minutes from all amenities, schools, boardwalk, and marina.
Residential home for sale in Crofton, BC at 8097 Queen St. This 4 bedroom Residential home is priced at $131/sqft
Features of 8097 Queen St
| MLS® # | 751157 | 
|---|---|
| Price | $247,500 | 
| Sold Price | $255,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 1,896 | 
| Acres | 0.08 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Half Duplex | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 8097 Queen St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8097 Queen St
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8097 Queen St
| Heating | Baseboard, Electric | 
|---|---|
| Fireplace | No | 
Exterior of 8097 Queen St
| Exterior Features | Fencing: Full, Garden | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Yes | 
Additional Information On 8097 Queen St
| Date Listed | February 20th, 2017 | 
|---|---|
| Date Sold | March 15th, 2017 | 
| Days on Market | 1 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                