8077 Queen St, Crofton, BC
$225,000
Beds
Baths
Square feet
Acres
About 8077 Queen St
Great starter or investment property. This half duplex, in Crofton, is within easy walking distance of beach, Crofton sea walk, Salt Spring ferry and Crofton Elementary. Very little needs to be done to this home. Oak flooring runs throughout the main living areas and into the updated kitchen. The large master with ensuite is on the main, with 2 ample bedrooms on the second floor. The back yard is fully fenced and has a garden shed for your tools. In the front, there is a single carport plus a second parking spot off the driveway. This is a very comfortable home, with a good floor plan that allows for privacy. Tenants would love to stay! Book your appointment today!
Residential home for sale in Crofton, BC at 8077 Queen St. This 3 bedroom Residential home is priced at $156/sqft
Features of 8077 Queen St
| MLS® # | 754809 |
|---|---|
| Price | $225,000 |
| Sold Price | $222,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,444 |
| Acres | 0.06 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Closed |
Community Information: Crofton
| Address | 8077 Queen St |
|---|---|
| Area | Du Crofton |
| City | Crofton |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1R0 |
Amenities of 8077 Queen St
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8077 Queen St
| Appliances | Kitchen Built-In(s) |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
Exterior of 8077 Queen St
| Exterior Features | Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Yes |
Additional Information On 8077 Queen St
| Date Listed | April 3rd, 2017 |
|---|---|
| Date Sold | November 1st, 2017 |
| Days on Market | 66 |
| Zoning | R3 |
