8037 Edmund St, Crofton, BC
$309,900
Beds
Baths
Square feet
Acres
About 8037 Edmund St
Oceanview Rancher on a very quiet street in Crofton. This three bedroom home is on a private hedged lot with alley access. Nice brand new decks providing nice ocean views. Walking distance to school system (elementary). Galley Kitchen with convenient laundry and access to deck system. Fresh paint, relatively new floors. RV parking and a large workshop under the deck system. Great package for retiree or young family as starter home. Put this one on your list.
Residential home for sale in Crofton, BC at 8037 Edmund St. This 3 bedroom Residential home is priced at $281/sqft
Features of 8037 Edmund St
| MLS® # | 762647 |
|---|---|
| Price | $309,900 |
| Sold Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,104 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Ocean |
Community Information: Crofton
| Address | 8037 Edmund St |
|---|---|
| Area | Du Crofton |
| City | Crofton |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1R0 |
Amenities of 8037 Edmund St
| Parking | RV Access/Parking |
|---|---|
| # of Kitchens | 1 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8037 Edmund St
| Interior Features | Workshop In House |
|---|---|
| Heating | Forced Air, Oil |
| Fireplace | No |
Exterior of 8037 Edmund St
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
| Foundation | Yes |
Additional Information On 8037 Edmund St
| Date Listed | June 17th, 2017 |
|---|---|
| Date Sold | July 26th, 2017 |
| Days on Market | 3 |
| Zoning | R3 |
