Sold
    
                            
        
    
1592 Pauline St, Crofton, BC
                            	                            		$269,900                            	
                                    
                                    3
                                    
                                                                                        Beds
                                    2
                                    
                                                                                        Baths
                                     1,495
                                    
                                                                                        Square feet
                                    0.17
                                    
                                                        
                                                        
                                                        
                                                    Acres
About 1592 Pauline St
Here is a great opportunity to buy an affordable home that you can build equity quickly just doing clean up. This home has been a rental so is sold as is where is. There are 3 bedrooms, 2 bathrooms, big rec room down and a fully fenced back yard with easy access to the Crofton Elementary School. This is a good starter home in Crofton on a nice street.
Residential home for sale in Crofton, BC at 1592 Pauline St. This 3 bedroom Residential home is priced at $181/sqft
Features of 1592 Pauline St
| MLS® # | 764001 | 
|---|---|
| Price | $269,900 | 
| Sold Price | $270,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,495 | 
| Acres | 0.17 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
Community Information: Crofton
| Address | 1592 Pauline St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 1592 Pauline St
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage, RV Access/Parking | 
| # of Garages | 2 | 
| # of Kitchens | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1592 Pauline St
| Heating | Forced Air, Oil | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior of 1592 Pauline St
| Exterior Features | Garden | 
|---|---|
| Lot Description | RECTANGLE | 
| Roof | Asphalt Shingle | 
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco & Siding | 
| Foundation | Yes | 
Additional Information On 1592 Pauline St
| Date Listed | June 27th, 2017 | 
|---|---|
| Date Sold | August 11th, 2017 | 
| Days on Market | 26 | 
| Zoning | R3 | 

 
     
                 
                 
                