8059 Edmund St, Crofton, BC
                            	                            		$324,900                            	
                                    
Beds
Bath
Square feet
Acres
About 8059 Edmund St
Available! Quite simply a treasure of a house! Everywhere you look there are extra touches that make this ocean view home unique! The custom kitchen & remodeled bathroom are super cute, and the creative finishing throughout is sure to impress! The many features of the home include vinyl thermo pane windows, new hot water tank, woodstove insert with fan, maple hardwood, imprinted concrete entry, HRV & much more! The detached workshop is a wonderful bonus and comes complete with a roof top deck with an incredible ocean view! Located close to the Crofton Community Centre complete with tennis courts and public swimming pool. On a corner lot within walking distance to the Seawalk, shopping, school, and the ferry to Saltspring Island. Recreational opportunities abound, the area boasts some of the best mountain biking, hiking, kayaking, fishing and boating opportunities. It's all here! Looking for something special at a reasonable price? You have found it!
Residential home for sale in Crofton, BC at 8059 Edmund St. This 3 bedroom Residential home is priced at $280/sqft
Features of 8059 Edmund St
| MLS® # | 767742 | 
|---|---|
| Price | $324,900 | 
| Sold Price | $324,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,162 | 
| Acres | 0.11 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 8059 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8059 Edmund St
| Parking Spaces | 1 | 
|---|---|
| Parking | Garage, On Street, Open | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8059 Edmund St
| Appliances | Kitchen Built-In(s) | 
|---|---|
| Heating | Baseboard, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Wood Burning, Wood Stove | 
Exterior of 8059 Edmund St
| Exterior Features | Fencing: Full, Low Maintenance Yard | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Yes | 
Additional Information On 8059 Edmund St
| Date Listed | August 14th, 2017 | 
|---|---|
| Date Sold | October 2nd, 2017 | 
| Days on Market | 13 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                