Sold
    
                            
        
    
1049 Fair Rd, Errington, BC
                            	                            		$374,500                            	
                                    
                                    3
                                    
                                                                                        Beds
                                    2
                                    
                                                                                        Baths
                                     2,218
                                    
                                                                                        Square feet
                                    0.90
                                    
                                                        
                                                        
                                                        
                                                    Acres
About 1049 Fair Rd
Great country style home on a level .9 acre lot. Lots of room here with 2218 sqft on 3 levels, main, upper and basement. Entry is main level. Kitchen, dining, living and family rooms are all located on the main level. 2 bedrooms up with 3rd bedroom and rec room down.
Residential home for sale in Errington, BC at 1049 Fair Rd. This 3 bedroom Residential home is priced at $169/sqft
Features of 1049 Fair Rd
| MLS® # | 768945 | 
|---|---|
| Price | $374,500 | 
| Sold Price | $374,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,218 | 
| Acres | 0.90 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
Community Information: Errington
| Address | 1049 Fair Rd | 
|---|---|
| Area | PQ Errington/Coombs/Hilliers | 
| City | Errington | 
| County | Nanaimo Regional District | 
| Province | BC | 
| Postal Code | V0R 1V0 | 
Amenities of 1049 Fair Rd
| Parking Spaces | 3 | 
|---|---|
| Parking | RV Access/Parking | 
| # of Kitchens | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1049 Fair Rd
| Heating | Electric, Forced Air | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior of 1049 Fair Rd
| Exterior Features | Garden | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Wood | 
| Foundation | Yes | 
Additional Information On 1049 Fair Rd
| Date Listed | August 27th, 2017 | 
|---|---|
| Date Sold | October 25th, 2017 | 
| Days on Market | 1 | 
| Zoning | R2 | 

 
    