1097 Fair Rd, Errington, BC
                            	                            		$614,900                            	
                                    
Beds
Baths
Square feet
Acres
About 1097 Fair Rd
2.4 areas of prime real estate!! This incredibly beautiful acreage is practically all level and wide open featuring various fruit trees, large 70x24 quonset on concrete foundation, wired and wired workshop. Home is well maintained inside & out. Spacious family room, entrance & dining area... 4 Bedrooms including Huge Master Suite, Renovated Main bathroom & ensuite . Plenty of Room for Rv & toys. Other features include vinyl windows, 3yr roof on main home, cozy wood stove. Minutes away from Parksville and Coombs. School bus runs in front making this ideal for a family. Zoning allows for home based business! Zoning allows for detached dwelling up to 960sqft. Quick possession possible!
Residential home for sale in Errington, BC at 1097 Fair Rd. This 4 bedroom Residential home is priced at $255/sqft
Features of 1097 Fair Rd
| MLS® # | 769789 | 
|---|---|
| Price | $614,900 | 
| Sold Price | $614,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,410 | 
| Acres | 2.41 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
Community Information: Errington
| Address | 1097 Fair Rd | 
|---|---|
| Area | PQ Errington/Coombs/Hilliers | 
| City | Errington | 
| County | Nanaimo Regional District | 
| Province | BC | 
| Postal Code | V9P 2C6 | 
Amenities of 1097 Fair Rd
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage, RV Access/Parking | 
| # of Garages | 2 | 
| # of Kitchens | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1097 Fair Rd
| Heating | Baseboard, Electric | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior of 1097 Fair Rd
| Lot Description | rectangular | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Fibreglass Shingle | 
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Wood | 
| Foundation | Yes | 
Additional Information On 1097 Fair Rd
| Date Listed | September 10th, 2017 | 
|---|---|
| Date Sold | April 27th, 2018 | 
| Days on Market | 191 | 
| Zoning | RU2 | 

 
     
                 
                 
                 
                