8137 Edmund St, Crofton, BC
                            	                            		$634,900                            	
                                    
Beds
Baths
Square feet
Acres
About 8137 Edmund St
Ocean views from this 2018, 5 bedroom, 4 bath home, includes a vacant legal 2 bedroom suite! This main level entry home is currently occupied by a busy family that enjoys the community. The energy efficient home features open concept living, 9' ceilings, gas hot water on demand, natural gas furnace, natural gas fireplace, kitchen w/quartz counters. Main flr: offers engineered hardwood floors, master bdrm w/5pce ensuite, a second bdrm and den, full main bathrm, kitchen pantry, laundry area, fenced level front yard with slope to fenced back yard. Lower level has bedrm, media room, 4 pce bath. The separate fully contained 683 sq.ft. 2 bedrm suite w/open concept kitchen/living/dining area it's own laundry, fenced area and side entry door.
Residential home for sale in Crofton, BC at 8137 Edmund St. This 5 bedroom Residential home is priced at $269/sqft
Features of 8137 Edmund St
| MLS® # | 862260 | 
|---|---|
| Price | $634,900 | 
| Sold Price | $613,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,360 | 
| Acres | 0.12 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | West Coast | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 8137 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8137 Edmund St
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Underground Utilities | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage Double | 
| # of Garages | 2 | 
| # of Kitchens | 2 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8137 Edmund St
| Interior Features | Ceiling Fan(s), Dining/Living Combo | 
|---|---|
| Appliances | Dishwasher, F/S/W/D | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior of 8137 Edmund St
| Exterior Features | Balcony/Deck, Fencing: Full | 
|---|---|
| Windows | Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Cement Fibre, Frame Wood, Insulation All, Shingle-Wood | 
| Foundation | Poured Concrete | 
Additional Information On 8137 Edmund St
| Date Listed | January 4th, 2021 | 
|---|---|
| Date Sold | April 15th, 2021 | 
| Days on Market | 52 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                