8001 Edmund St, Crofton, BC
                            	                            		$449,000                            	
                                    
Beds
Bath
Square feet
Acres
About 8001 Edmund St
Live close to the ocean with a view! Very well maintained 2 bed, 1 bath home with an amazing yard. This is a beautiful home for those that love the outdoors or hanging back and enjoying their peaceful home and yard. Just a few blocks from the Seawalk, hiking/biking trails, marina, beach, and access to local grocery shops, 2 pubs/restaurants, coffee shops, the Salt Spring ferry and a pharmacy. Perfect for those looking to downsize or get into the market. The new hot water tank and lines coupled with the new municipal main waterline has you covered for clean, clear water. 15 minutes to Duncan and between Nanaimo and Victoria so commuting is an option for either. Measurements approximate.
Residential home for sale in Crofton, BC at 8001 Edmund St. This 2 bedroom Residential home is priced at $478/sqft
Features of 8001 Edmund St
| MLS® # | 877672 | 
|---|---|
| Price | $449,000 | 
| Sold Price | $475,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 940 | 
| Acres | 0.17 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 8001 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8001 Edmund St
| Parking Spaces | 3 | 
|---|---|
| Parking | Carport, RV Access/Parking | 
| # of Kitchens | 1 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8001 Edmund St
| Heating | Baseboard, Electric, Wood | 
|---|---|
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Stove | 
Exterior of 8001 Edmund St
| Exterior Features | Fencing: Full, Garden, Low Maintenance Yard | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Poured Concrete | 
Additional Information On 8001 Edmund St
| Date Listed | June 3rd, 2021 | 
|---|---|
| Date Sold | August 31st, 2021 | 
| Days on Market | 6 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                