8028 Queen St, Crofton, BC
                            	                            		$549,900                            	
                                    
Beds
Baths
Square feet
Acres
About 8028 Queen St
Wonderful family home located in the friendly town of Crofton. With 4 bedrooms, 2 bathrooms, a family room and a spacious living room there is room for everyone. The home is outfitted with economical and efficient natural gas forced air heat, hot water and fireplace. The home has 3 bedrooms up and 1 bedroom down. Laundry room and a nice 3 piece bathroom can also be found on the lower level. The torch-on membrane roof was installed about 13 years ago. You will enjoy the east facing deck with ocean glimpses at the front of the home. At the back of the home there is steps down from the kitchen to a wonderful fenced back yard with lovely established landscaping and 2 patio areas. There is a large shed which could be used as a handy workshop and also a little green house currently used to store the lawn mower and gardening essentials. Room to park the RV or boat. This home is located close to the popular Crofton boat launch and is only a few minutes walk to to the Crofton Seawalk!
Residential home for sale in Crofton, BC at 8028 Queen St. This 4 bedroom Residential home is priced at $293/sqft
Features of 8028 Queen St
| MLS® # | 888115 | 
|---|---|
| Price | $549,900 | 
| Sold Price | $591,550 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,878 | 
| Acres | 0.19 | 
| Year Built | 1966 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
Community Information: Crofton
| Address | 8028 Queen St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8028 Queen St
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage, RV Access/Parking | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8028 Queen St
| Heating | Forced Air, Natural Gas | 
|---|---|
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior of 8028 Queen St
| Exterior Features | Garden | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Tar/Gravel | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information On 8028 Queen St
| Date Listed | October 10th, 2021 | 
|---|---|
| Date Sold | February 1st, 2022 | 
| Days on Market | 15 | 
| Zoning | R3 | 

 
     
                