8047 Dyke Rd, Crofton, BC
                            	                            		$999,999                            	
                                    
Beds
Bath
Square feet
Acres
About 8047 Dyke Rd
Wonderful opportunity to have your own low bank OCEANFRONT updated character home located on a no thru private road. This open concept, 2 bedroom,1 bath home has been well maintained by the same owner for over 20 years and it shows! Cozy Vermont Castings woodstove in living room, lots of natural light from all the windows, wonderful kitchen with island, french doors out to a 2 tier deck (1 with hot tub)to enjoy amazing sunsets, captivating views of the ever changing marine activity. Stairs to the beach for a kayak, paddleboard & a swim. Walk along the boardwalk to the marina, pubs, coffee shops, Saltspring Island ferry. The newer features include: heat pump, new paint inside and out, roof, skylight & gutters, dishwasher, hot water tank,furnace, and hot water outside. The lot is level and lots of room for RV and marine toys. Would make a wonderful Air B&B!!
Residential home for sale in Crofton, BC at 8047 Dyke Rd. This 2 bedroom Residential home is priced at $988/sqft
Features of 8047 Dyke Rd
| MLS® # | 899292 | 
|---|---|
| Price | $999,999 | 
| Sold Price | $993,174 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,012 | 
| Acres | 0.23 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Character, Cottage/Cabin | 
| Status | Closed | 
| View | Mountain(s), Ocean | 
Community Information: Crofton
| Address | 8047 Dyke Rd | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8047 Dyke Rd
| Utilities | Cable Available, Electricity To Lot, Garbage, Recycling | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Additional, Driveway, Open, RV Access/Parking | 
| # of Kitchens | 1 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | Yes | 
| Waterfront | Ocean | 
| Has Pool | No | 
Interior of 8047 Dyke Rd
| Interior Features | Ceiling Fan(s), Dining/Living Combo, French Doors, Storage, Workshop | 
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Electric, Refrigerator, Washer | 
| Heating | Electric, Forced Air, Heat Pump | 
| Cooling | Air Conditioning, Central Air | 
| Fireplace | No | 
| Fireplaces | Living Room, Wood Stove | 
Exterior of 8047 Dyke Rd
| Exterior Features | Balcony/Patio, Fencing: Partial | 
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings | 
| Roof | Fibreglass Shingle | 
| Construction | Concrete, Insulation All, Wood | 
| Foundation | Block, Poured Concrete | 
Additional Information On 8047 Dyke Rd
| Date Listed | April 6th, 2022 | 
|---|---|
| Date Sold | September 6th, 2022 | 
| Days on Market | 99 | 
| Zoning | R1 | 

 
     
                 
                 
                 
                