1609 Joan Ave, Crofton, BC
                            	                            		$649,900                            	
                                    
Beds
Baths
Square feet
Acres
About 1609 Joan Ave
Welcome to the heart of sunny, oceanside Crofton. Boasting over 2,600 sqft, this large, well built home in the commercial hub has loads of possibilities! The lower level of the home offers two bedrooms, two baths, a large kitchen and two separate living areas. A large wrap-around, southern facing deck can be enjoyed morning and night with its all day sun. Upstairs has two bedrooms, two full size baths and a separate flex room. Recent updates of the upper level include new flooring, paint and fixtures. It’s flooded with natural light and has a large patio for entertaining, as well as a small, low maintenance backyard that is well equipped for gardening and lounging. This 0.11 acre lot is C2 zoned, offering plenty of opportunities for a home based business, rental income, bnb and more! Being only steps from pubs, convenience stores, the boardwalk, the elementary school and direct ferry to Saltspring, this location can suit all.
Residential home for sale in Crofton, BC at 1609 Joan Ave. This 5 bedroom Residential home is priced at $242/sqft
Features of 1609 Joan Ave
| MLS® # | 901366 | 
|---|---|
| Price | $649,900 | 
| Sold Price | $680,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,686 | 
| Acres | 0.11 | 
| Year Built | 1926 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Mountain(s), Ocean | 
Community Information: Crofton
| Address | 1609 Joan Ave | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 1609 Joan Ave
| Parking Spaces | 6 | 
|---|---|
| Parking | Driveway, Open | 
| # of Kitchens | 2 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1609 Joan Ave
| Interior Features | Eating Area | 
|---|---|
| Appliances | Dishwasher, F/S/W/D | 
| Heating | Baseboard, Electric, Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
Exterior of 1609 Joan Ave
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Low Maintenance Yard | 
|---|---|
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Insulation All, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information On 1609 Joan Ave
| Date Listed | April 28th, 2022 | 
|---|---|
| Date Sold | June 15th, 2022 | 
| Days on Market | 22 | 
| Zoning | C2 | 

 
     
                 
                 
                 
                