8022 Berridge St, Crofton, BC
                            	                            		$799,000                            	
                                    
Beds
Baths
Square feet
Acres
About 8022 Berridge St
Welcome to the pristine dream home you have been waiting for with STUNNING ocean views, main-level entry & walk-out basement! Built in 2019 by prestigious and innovative Jim Dyke Construction, this 2314 sq.ft. (2103 sq.ft. finished) offers 3 bedrooms, 3 bathrooms with a luxurious primary bedroom with a walk-in closet and double sinks in the ensuite. As you walk in the front door you will be taken by the bright and open concept, vaulted ceilings, quartz countertops, and gas fireplace (with BBQ or gas fire pit hookup on the deck). Downstairs you will find 2 beds, 1 bath a large family room, and a great unfinished area for storage (or your home gym). This location could not get any better for active retirees or families alike being just steps from the Crofton Beach Park and Boardwalk. The yard is fully fenced and backs onto beautiful greenspace. This one is going to be a scorcher so book your showing this weekend!
Residential home for sale in Crofton, BC at 8022 Berridge St. This 3 bedroom Residential home is priced at $380/sqft
Features of 8022 Berridge St
| MLS® # | 903562 | 
|---|---|
| Price | $799,000 | 
| Sold Price | $860,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,103 | 
| Acres | 0.11 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 8022 Berridge St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8022 Berridge St
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Driveway, Garage | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8022 Berridge St
| Interior Features | Vaulted Ceiling(s) | 
|---|---|
| Appliances | Built-in Range, Dishwasher, F/S/W/D | 
| Heating | Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior of 8022 Berridge St
| Exterior Features | Balcony/Patio, Fencing: Full | 
|---|---|
| Windows | Insulated Windows, Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Frame Wood, Insulation All, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information On 8022 Berridge St
| Date Listed | May 18th, 2022 | 
|---|---|
| Date Sold | September 1st, 2022 | 
| Days on Market | 8 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                