1604 Adelaide St, Crofton, BC
                            	                            		$700,000                            	
                                    
Beds
Baths
Square feet
Acres
About 1604 Adelaide St
OCEAN VIEWS! This 4 bed, 3 bath family home offers a great layout including a one bedroom in-law suite. The 2nd floor living area is open concept. The kitchen features travertine tiles, granite countertops and SS appliances. The dining area has French doors leading onto a slate tiled, covered balcony The living room lets in plenty of sunlight and features an electric fireplace. Primary bedroom with an ensuite, plus 2 other bedrooms and bathroom are perfect for a family to all live on the same level. The main level in-law suite is great for people with mobility issues. It offers one bedroom, 4 piece bathroom, kitchen, living room and separate entrance. Heat pump, fully fenced backyard with 2 peach & 2 pear trees, many herbs, & garage. Elementary school just steps away. Grocery stores, restaurants, pharmacy, the seawalk, and beach are all within a short walking distance. Crofton is a fantastic location to raise a family!
Residential home for sale in Crofton, BC at 1604 Adelaide St. This 4 bedroom Residential home is priced at $323/sqft
Features of 1604 Adelaide St
| MLS® # | 919269 | 
|---|---|
| Price | $700,000 | 
| Sold Price | $665,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,169 | 
| Acres | 0.12 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | Ocean | 
Community Information: Crofton
| Address | 1604 Adelaide St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 1604 Adelaide St
| Parking Spaces | 4 | 
|---|---|
| Parking | Garage | 
| # of Garages | 1 | 
| # of Kitchens | 2 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 1604 Adelaide St
| Heating | Heat Pump, Natural Gas | 
|---|---|
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior of 1604 Adelaide St
| Exterior Features | Balcony/Deck, Fenced | 
|---|---|
| Windows | Insulated Windows, Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Insulation: Ceiling, Insulation: Walls | 
| Foundation | Poured Concrete | 
Additional Information On 1604 Adelaide St
| Date Listed | November 19th, 2022 | 
|---|---|
| Date Sold | March 15th, 2023 | 
| Days on Market | 77 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                