8058 Edmund St, Crofton, BC
                            	                            		$674,900                            	
                                    
Beds
Baths
Square feet
Acres
About 8058 Edmund St
New price for this very well taken care of charming home in Crofton BC - Spotless 3 bed, 2 bath family home is located in a great neighborhood and close to everything Crofton has to offer - As soon as you enter this home you will notice the new laminate flooring & propane fireplace. The kitchen has been recently updated and has a movable Island with eat up bar -French doors lead to a private patio area & fully fenced terraced and maturely landscaped back yard with lane access The upper floor boasts large primary suite, 4 pc bathroom and 2 more good sized bedrooms. Separate laundry with storage Single car garage and lots of extra parking. Enjoy the gorgeous ocean views from the front veranda as you watch the sunrise over the gulf Islands - Close to Schools, Shopping, Walking trails, Marina, Restaurants and ferry to Saltspring Island. Owners have loved and lived here since home was built- Call your Realtor and book a tour- New Roof to be installed before competion - Nice place -
Residential home for sale in Crofton, BC at 8058 Edmund St. This 3 bedroom Residential home is priced at $482/sqft
Features of 8058 Edmund St
| MLS® # | 927002 | 
|---|---|
| Price | $674,900 | 
| Sold Price | $655,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,400 | 
| Acres | 0.11 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Character | 
| Status | Closed | 
| View | City, Mountain(s), Ocean | 
Community Information: Crofton
| Address | 8058 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8058 Edmund St
| Utilities | Natural Gas To Lot | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Driveway, Garage, RV Access/Parking | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8058 Edmund St
| Interior Features | Dining/Living Combo, French Doors | 
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Propane | 
Exterior of 8058 Edmund St
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden | 
|---|---|
| Windows | Vinyl Frames | 
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Insulation All, Vinyl Siding | 
| Foundation | Slab | 
Additional Information On 8058 Edmund St
| Date Listed | March 21st, 2023 | 
|---|---|
| Date Sold | August 17th, 2023 | 
| Days on Market | 93 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                