7982 Edmund St, Crofton, BC
                            	                            		$629,900                            	
                                    
Beds
Baths
Square feet
Acres
About 7982 Edmund St
Offering fantastic ocean views across to Salt Spring Island, this well maintained, 2 bed, 2 bath, 1215 sqft, rancher has a new heat pump & gutters, wood or tile flooring throughout & is located in the friendly seaside community of Crofton. Great kitchen with plenty of wood cabinets, tile floor, pantry & center island & the dining area opens through French doors to the front covered deck to enjoy those views year round! Large living room is a peaceful space at the back of the home & accesses the very private back deck & fenced, low maintenance yard with firepit. Large primary bedroom shares a vaulted ceiling with the living room, has a 4 piece ensuite & walk in closet & the second bedroom is of ample size. Storage isn't an issue as the garage has high ceilings & offers access to the full sized crawlspace which in some areas has a height of close to 6 feet. Move in ready, easy care & close to the ocean, Seawalk, elementary school, pub, café, park, Salt Spring Island ferry & more.
Residential home for sale in Crofton, BC at 7982 Edmund St. This 2 bedroom Residential home is priced at $518/sqft
Features of 7982 Edmund St
| MLS® # | 932970 | 
|---|---|
| Price | $629,900 | 
| Sold Price | $629,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,215 | 
| Acres | 0.12 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Closed | 
| View | City, Mountain(s), Ocean | 
Community Information: Crofton
| Address | 7982 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 7982 Edmund St
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached, Driveway, Garage | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 7982 Edmund St
| Interior Features | Ceiling Fan(s), French Doors, Jetted Tub, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, F/S/W/D | 
| Heating | Electric, Heat Pump | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior of 7982 Edmund St
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard | 
|---|---|
| Windows | Blinds, Insulated Windows, Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Wood | 
| Foundation | Poured Concrete | 
Additional Information On 7982 Edmund St
| Date Listed | June 2nd, 2023 | 
|---|---|
| Date Sold | July 20th, 2023 | 
| Days on Market | 1 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                