8110 Bertha St, Crofton, BC
                            	                            		$544,000                            	
                                    
Beds
Baths
Square feet
Acres
About 8110 Bertha St
Move-in ready OCEANVIEW half-duplex within walking distance to all that is great about Crofton. 3 bedrooms plus den/office, 2 bathrooms, large open concept living room/kitchen/dining room. Wonderfully functional kitchen opens to dining room with East facing deck access to enjoy the view and the best sunrises of the valley. Laundry and storage downstairs connect to the fully fenced in rear yard. Single car garage. Plenty of sun in Crofton if you are craving growing your own food. Walking distance to: a great elementary school, bus stop for middle/high schools/town, ferry to Saltspring Is., plenty of forest trails, off leash dog parks, live music, pubs, and shopping! Located on a quiet and street where you'll find kids playing. Only 10 min. drive to the city of Duncan. Immediate possession possible!
Residential home for sale in Crofton, BC at 8110 Bertha St. This 3 bedroom Residential home is priced at $352/sqft
Features of 8110 Bertha St
| MLS® # | 968459 | 
|---|---|
| Price | $544,000 | 
| Sold Price | $525,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,546 | 
| Acres | 0.09 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Half Duplex | 
| Status | Closed | 
| View | Mountain(s), Ocean | 
Community Information: Crofton
| Address | 8110 Bertha St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8110 Bertha St
| Parking Spaces | 3 | 
|---|---|
| Parking | Driveway, Garage | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8110 Bertha St
| Heating | Baseboard, Electric | 
|---|---|
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of 8110 Bertha St
| Windows | Insulated Windows | 
|---|---|
| Roof | Fibreglass Shingle | 
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco | 
| Foundation | Slab | 
Additional Information On 8110 Bertha St
| Date Listed | June 24th, 2024 | 
|---|---|
| Date Sold | August 15th, 2024 | 
| Days on Market | 24 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                